![]() | ||
| Image | ||
| Maker: 3M | ||
![]() Typical Picture of game box | ||
| Year: 1972 | ||
| Number of Players: 2-6 | ||
| Age Range: 9-Adult | ||
| Complexity (1=simple, 10=hard): 2 | ||
Game SummaryThe who, what, when, and where game. He was a non-fictional writer and scientist who lived in both the 19th and 20th centuries in both Germany and America. Who is he? He is a living, United States, sport figure whose last name begins with an M. Who is he? IMAGE is a game where players create images of well-known people of the past and present by putting personality profiles together using the four types of Profile Cards and Letter Cards in the game. Each person is dealt five cards down to start the game. And then ten cards are dealt face up on the board in their matching colored areas. Red cards are Letter Cards. Green cards are Status Cards. Blue cards are Activity Cards. Brown cards are Time Cards. Orange cards are Place Cards. Each turn, a player must play three cards from his hand and as many cards as he wants from the board to create images. However, you must have a definite person in mind for each image you create. A player may end an image of three cards or more by playing a Letter Card on the image and identifying the person the image represents. The player scores a number of points for that image equal to the total of all the cards. Then the player replenishes his hand and the board by drawing new cards from the deck. The game ends when the deck is exhausted, with the player with the highest score the winner. | ||
| Original Game Contents: 29 in. x 28 in. folding game mat scorepad rulebook 112 cards as follows: 40 Activity 16 Status 12 Time 18 Place 26 Letter. | ||
![]() Typical Picture of game contents | ||
| External Game Reviews: | ||
| http://www.gamepile.com/3m12.html | ||
[Shop for Image]